ARCHIVES
VOL. 2, ISSUE 1 (2017) — Jan-Feb
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Impact of using information and communication technology (ICT) in open and distance learning (ODL) as an empowerment tool for women Authors: Dr. M Ramakrishna Reddy How to cite this article: Reddy M. R. "Impact of using information and communication technology (ICT) in open and distance learning (ODL) as an empowerment tool for women". International Journal of Advanced Educational Research, Vol 2, Issue 1, 2017, Pages 01-03 | India |
| 2 | On the positive Pell equation y2=12x2+13 Authors: MA Gopalan, KK Viswanathan, G Ramya How to cite this article: Gopalan M., Viswanathan K., Ramya G. "On the positive Pell equation y2=12x2+13". International Journal of Advanced Educational Research, Vol 2, Issue 1, 2017, Pages 04-08 | India |
| 3 | The impact of gender on student’s interest and performance in basic technology in selected junior secondary schools in Ogun State Authors: Nwosu Jonathan C, Ehud, Micah Monday, John Henry Chukwudi How to cite this article: C N. J., Ehud., Monday M., Chukwudi J. H. "The impact of gender on student’s interest and performance in basic technology in selected junior secondary schools in Ogun State". International Journal of Advanced Educational Research, Vol 2, Issue 1, 2017, Pages 09-14 | Nigeria |
| 4 | आगरा जिले के माध्यमिक शिक्षा स्तर पर शैक्षिक तकनीकी उपयोग का अध्ययन Authors: दुर्ग विजय पाल सिंह, डाॅं0 जय सिंह How to cite this article: सिंह द. व. प., सिंह ड. ज. "आगरा जिले के माध्यमिक शिक्षा स्तर पर शैक्षिक तकनीकी उपयोग का अध्ययन". International Journal of Advanced Educational Research, Vol 2, Issue 1, 2017, Pages 15-18 | India |
| 5 | उच्चतर माध्यमिक विद्यालयों के कला समूह के छात्र-छात्राओं की संवेगात्मक बुद्धि व तार्किक योग्यता का अध्ययन Authors: महेन्द्र मणि तिवारी, डाॅं0 जय सिंह How to cite this article: तिवारी म. म., सिंह ड. ज. "उच्चतर माध्यमिक विद्यालयों के कला समूह के छात्र-छात्राओं की संवेगात्मक बुद्धि व तार्किक योग्यता का अध्ययन". International Journal of Advanced Educational Research, Vol 2, Issue 1, 2017, Pages 19-23 | India |
| 6 | Effect of different concentration of Moringa oleifera leaves on the serum profile and organs of the induced diabetic rats Authors: Muhammad Nasir, Asif Ahmed, Ahmad Aslam, Khawar Mehmood How to cite this article: Nasir M., Ahmed A., Aslam A., Mehmood K. "Effect of different concentration of Moringa oleifera leaves on the serum profile and organs of the induced diabetic rats". International Journal of Advanced Educational Research, Vol 2, Issue 1, 2017, Pages 24-30 | Pakistan |
| 7 | The effectiveness of a training program in increasing crowd funding awareness Authors: Suliman A El Talla, Mazen J Al Shobaki, Samy S Abu Naser, Youssef M Abu Amuna How to cite this article: Talla S. A. E., Shobaki M. J. A., Naser S. S. A., Amuna Y. M. A. "The effectiveness of a training program in increasing crowd funding awareness". International Journal of Advanced Educational Research, Vol 2, Issue 1, 2017, Pages 31-37 | Gaza |
| 8 | जौनपुर जिले के माध्यमिक स्तर पर अध्ययनरत छात्रों का शालेय संवेगात्मक वातावरण का उनके शैक्षणिक उपलब्घि पर होने वाले प्रभाव का अध्ययन Authors: सुनील मणि त्रिपाठी, डाॅं0 जय सिंह How to cite this article: त्रिपाठी स. म., सिंह ड. ज. "जौनपुर जिले के माध्यमिक स्तर पर अध्ययनरत छात्रों का शालेय संवेगात्मक वातावरण का उनके शैक्षणिक उपलब्घि पर होने वाले प्रभाव का अध्ययन". International Journal of Advanced Educational Research, Vol 2, Issue 1, 2017, Pages 38-42 | India |
| 9 | India | |
| 10 | India | |
| 11 | India | |
| 12 | India |
